SATTA MATKA RESULT |
---|
BHIWANDI MORNING (11:05 pm - 12:05 pm) 100-1 |-| |
KALYAN MORNING (11:15 pm - 12:15 pm) Loading... |-| |
MADHUR MORNING (11:30 pm - 12:30 pm) Loading... |-| |
GOA BAZAR DAY (12:00 pm - 02:00 pm) 225-92-110 |-| |
DHANLAXMI DAY (11:00 am - 12:30 pm) 789-4 |-| |
SURAT BAZAR (12:30 pm - 01:30 pm) 290-16-349 |-| |
TIME BAZAR (01:10 pm - 02:10 pm) 457-61-399 |-| |
CHENNAI SUPER (12:30 pm - 01:30 pm) 245-16-448 |-| |
JOKER DAY (01:45 pm - 02:45 pm) 240-66-349 |-| |
DHAN SHREE DAY (11:15 pm - 12:15 pm) Loading... |-| |
SRIDEVI (11:40 am - 12:40 pm) Loading... |-| |
NATRAJ DAY (01:50 pm - 02:50 pm) 457-61-489 |-| |
MUMBAI WORLI DAY (11:30 am - 01:00 pm) 489-1 |-| |
NAGPUR DAY (01:00 pm - 02:00 pm) 399-19-234 |-| |
MADHUR DAY (01:30 pm - 02:30 pm) 448-64-789 |-| |
CHENNAI DAY (01:00 pm - 02:00 pm) 489-19-289 |-| |
RAJASTHAN DAY (02:05 pm - 03:05 pm) 349-61-399 |-| |
MAHARASHTRA DAY (02:00 pm - 03:00 pm) 467-70-479 |-| |
LAXMI DAY (02:30 pm - 04:30 pm) 144-98-260 |-| |
MILAN DAY (03:15 pm - 05:15 pm) 680-41-470 |-| |
NEW WORLI DAY (02:30 pm - 04:30 pm) 148-32-237 |-| |
SHIMLA DAY (04:05pm - 06:05pm) 680-46-240 |-| |
MAHAKAL DAY (03:50pm - 05:50pm) 135-97-278 |-| |
DHANVARSHA (03:30 pm - 05:30 pm) 120-38-170 |-| |
KOHINOOR DAY (02:30 pm - 04:30 pm) 457-68-279 |-| |
RAJDHANI DAY (03:10 pm - 05:10 pm) 245-13-247 |-| |
MUMBAI RATAN DAY (04:05 pm - 06:05 pm) 245-18-279 |-| |
DUBAI DAY (03:30 pm - 05:30 pm) 340-70-190 |-| |
KALYAN (04:15 pm - 06:15 pm) 260-82-679 |-| |
BADSHAH DAY ( 03:30 pm - 05:30 pm) 137-17-179 |-| |
JODHPUR DAY ( 05:05 pm - 07:05 pm) 170-82-679 |-| |
DHANLAXMI NIGHT (07:00 pm - 08:30 pm) 680-44-130 |-| |
DHAN SHREE NIGHT (06:30 pm - 07:30 pm) 346-30-569 |-| |
SRIDEVI NIGHT (07:00 pm - 08:00 pm) 134-85-140 |-| |
JOKER NIGHT (07:05 pm - 08:05 pm) 679-28-260 |-| |
MAHARASHTRA NIGHT (08:30 pm - 10:30 pm) 245-13-247 |-| |
NATRAJ NIGHT (07:05 pm - 08:05 pm) 170-82-679 |-| |
NAGPUR NIGHT (08:00 pm - 10:00 pm) 490-35-357 |-| |
MADHUR NIGHT (08:30 pm - 10:30 pm) 990-80-280 |-| |
CHENNAI NIGHT (08:00 pm - 10:00 pm) 445-35-780 |-| |
RAJASTHAN NIGHT (09:05 pm - 11:05 pm) 456-58-990 |-| |
MUMBAI WORLI NIGHT (09:30 pm - 11:30 pm) 990-80-280 |-| |
LAXMI NIGHT (08:30 pm - 10:30 pm) 467-72-129 |-| |
MILAN NIGHT (09:10 pm - 11:10 pm) 179-77-467 |-| |
NEW WORLI NIGHT (08:30 pm - 10:30 pm) 189-82-246 |-| |
SHIMLA NIGHT (09:45 pm - 11:45 pm) 246-27-179 |-| |
MAHAKAL NIGHT (09:45 pm - 11:45 pm) 179-77-269 |-| |
KOHINOOR NIGHT (09:00 pm - 11:00 pm) 370-03-238 |-| |
RAJDHANI NIGHT (09:30 pm - 11:45 pm) 447-58-233 |-| |
DUBAI NIGHT (09:00 pm - 11:10 pm) 278-73-337 |-| |
MUMBAI RATAN NIGHT (10:05 pm - 12:05 pm) 158-48-378 |-| |
DHANVARSHA NIGHT (08:15 pm - 11:00 Pm) 248-40-569 |-| |
KALYAN NIGHT (09:30 pm - 11:30 am) 116-88-288 |-| |
BADSHAH NIGHT (09:00 pm - 11:10 pm) 260-83-238 |-| |
JODHPUR NIGHT (10:05 pm - 12:05 pm) 166-36-268 |-| |
MAIN RATAN (09:35 pm - 12:05 pm) 180-97-133 |-| |
MAIN BAZAR (09:35 pm - 12:00 pm) 158-42-138 |-| |
MUMBAI BAZAR (09:00 pm - 11:00 pm) 678-12-228 |-| |
GOA BAZAR NIGHT (06:00 pm - 08:00 pm) 260-85-177 |-| |
MUMBAI SUPER BAZAR (09:00 pm - 11:00 pm) 589-28-233 |-| |
DUBAI RATAN DAY (04:00 pm 06:00 pm) 260-82-679 |-| |
DUBAI RATAN NIGHT (09:00 pm 11:00 pm) 268-68-288 |-| |
SUBH BAZAR DAY (02:00pm - 03:00pm) 225-99-568 |-| |
SUBH BAZAR NIGHT (08:30pm - 10:30pm) 268-65-177 |-| |
DHANRAJ DAY (12:30pm - 01:30pm) 129-20-136 |-| |
DHANRAJ NIGHT (08:00pm - 09:00pm) 147-26-114 |-| |
BANGAL DAY (11:00am - 12:00pm) 135-9 |-| |
BANGAL NIGHT (06:30pm - 07:30pm) 400-43-670 |-| |
सूरत बाज़ार, टाइम बाज़ार, नागपुर डे/नाईट, कल्याण, दुबई डे/नाईट, बादशाह डे/नाईट, मधुर डे/नाईट, चेन्नई डे/नाईट, मिलन डे/नाईट, लक्ष्मी डे/नाईट, का रिजल्ट 1 घंटे पहले चाहिए तो कॉल करे- Rocky Bhai- 09340905891 अडवांस रिजल्ट फीस- Rs.15000/-Per Game |