SATTA MATKA RESULT |
---|
BHIWANDI MORNING (11:05 pm - 12:05 pm) 134-86-367 |-| |
MADHUR MORNING (11:30 pm - 12:30 pm) 116-8 |-| |
KALYAN MORNING (11:15 pm - 12:15 pm) 166-3 |-| |
MAHAKAL MORNING (12:15 pm - 01:15 pm) 579-13-355 |-| |
GOA BAZAR DAY (12:00 pm - 02:00 pm) 299-08-800 |-| |
DHANLAXMI DAY (11:00 am - 12:30 pm) 247-3 |-| |
SURAT BAZAR (12:30 pm - 01:30 pm) 279-85-500 |-| |
TIME BAZAR (01:00 pm - 02:00 pm) 247-30-550 |-| |
CHENNAI SUPER (12:30 pm - 01:30 pm) 224-85-555 |-| |
JOKER DAY (01:45 pm - 02:45 pm) 257-40-550 |-| |
DHAN SHREE DAY (11:15 pm - 12:15 pm) 456-5 |-| |
SRIDEVI (11:40 am - 12:40 pm) 190-0 |-| |
DHAN KUBER DAY (01:00 pm - 02:00 pm) 239-47-278 |-| |
NATRAJ DAY (01:50 pm - 02:50 pm) 247-30-000 |-| |
MUMBAI WORLI DAY (11:30 am - 01:00 pm) 160-7 |-| |
NAGPUR DAY (01:00 pm - 02:00 pm) 156-24-400 |-| |
MADHUR DAY (01:30 pm - 02:30 pm) 160-79-559 |-| |
CHENNAI DAY (01:00 pm - 02:00 pm) 156-24-590 |-| |
RAJASTHAN DAY (02:05 pm - 03:05 pm) 160-79-559 |-| |
TARA MUMBAI DAY (01:30-pm-03:00-pm) 137-16-899 |-| |
SHREE LAXMI DAY (02:50-pm-03:50 pm) 137-16-899 |-| |
BHOOTNATH DAY (01:55-pm-03:55-pm) 478-90-389 |-| |
NASEEB DAY (02:30 pm - 04:30 pm) 478-90-389 |-| |
MAHARASHTRA DAY (02:00 pm - 03:00 pm) 567-89-180 |-| |
LAXMI DAY (02:30 pm - 04:30 pm) 137-10-578 |-| |
MILAN DAY (03:00 pm - 05:00 pm) 268-65-230 |-| |
NEW WORLI DAY (02:30 pm - 04:30 pm) 236-10-280 |-| |
SHIMLA DAY (04:05pm - 06:05pm) 268-65-230 |-| |
SUPREME DAY (03:35 pm - 05:35 pm) 459-88-468 |-| |
SUN DAY (04:05 pm - 06:05 pm) 459-88-468 |-| |
MAHAKAL DAY (03:50pm - 05:50pm) 268-60-235 |-| |
MADHUR MILAN (11:10am - 01:15pm) 169-6 |-| |
MILAN KALYAN (12:10pm - 02:15pm) 460-0 |-| |
DHANVARSHA (03:30 pm - 05:30 pm) 267-59-135 |-| |
KOHINOOR DAY (02:30 pm - 04:30 pm) 159-58-260 |-| |
RAJDHANI DAY (03:00 pm - 05:00 pm) 460-03-157 |-| |
MUMBAI RATAN DAY (04:05 pm - 06:05 pm) 460-04-130 |-| |
DUBAI DAY (03:30 pm - 05:30 pm) 230-54-680 |-| |
KALYAN (03:15 pm - 05:15 pm) 267-58-224 |-| |
BADSHAH DAY ( 03:30 pm - 05:30 pm) 226-03-247 |-| |
JODHPUR DAY ( 05:05 pm - 07:05 pm) 127-09-225 |-| |
BHOOTNATH NIGHT ( 06:00 pm - 09:00 pm) 790-69-559 |-| |
NASEEB NIGHT (06:30 pm - 09:30 pm) 790-69-559 |-| |
DHANLAXMI NIGHT (07:00 pm - 08:30 pm) 268-65-230 |-| |
MAHAKAL EVENING (07:15pm - 08:15pm) 120-32-129 |-| |
DHAN SHREE NIGHT (06:30 pm - 07:30 pm) 680-45-267 |-| |
SRIDEVI NIGHT (07:00 pm - 08:00 pm) 135-90-127 |-| |
DHAN KUBER NIGHT (07:45 pm - 08:45 pm) 135-90-127 |-| |
JOKER NIGHT (07:05 pm - 08:05 pm) 123-69-289 |-| |
BHIWANDI NIGHT (08:10 pm - 10:10 pm) 680-42-129 |-| |
MAHARASHTRA NIGHT (08:30 pm - 10:30 pm) 234-93-490 |-| |
NATRAJ NIGHT (07:05 pm - 08:05 pm) 268-69-270 |-| |
NAGPUR NIGHT (08:00 pm - 10:00 pm) 114-63-256 |-| |
MADHUR NIGHT (08:30 pm - 10:30 pm) 669-18-170 |-| |
CHENNAI NIGHT (08:00 pm - 10:00 pm) 466-63-120 |-| |
RAJASTHAN NIGHT (09:05 pm - 11:05 pm) 669-18-170 |-| |
TARA MUMBAI NIGHT (08:30 pm - 10:30 pm) 690-50-280 |-| |
SHREE LAXMI NIGHT (09:15 pm - 11:15 pm) 690-50-280 |-| |
MUMBAI WORLI NIGHT (09:30 pm - 11:30 pm) 669-18-170 |-| |
LAXMI NIGHT (08:30 pm - 10:30 pm) 330-64-590 |-| |
MILAN NIGHT (09:10 pm - 11:10 pm) 588-19-450 |-| |
NEW WORLI NIGHT (08:30 pm - 10:30 pm) 358-64-455 |-| |
SHIMLA NIGHT (09:45 pm - 11:45 pm) 588-19-450 |-| |
SUPREME NIGHT (08:45 pm - 10:45 pm) 450-96-466 |-| |
SUN NIGHT (09:25 pm - 11:25 pm) 450-96-466 |-| |
MAHAKAL NIGHT (09:45 pm - 11:45 pm) 588-19-450 |-| |
KOHINOOR NIGHT (09:00 pm - 11:00 pm) 246-22-246 |-| |
RAJDHANI NIGHT (09:30 pm - 11:45 pm) 179-77-179 |-| |
DUBAI NIGHT (09:00 pm - 11:10 pm) 147-22-129 |-| |
MUMBAI RATAN NIGHT (10:05 pm - 12:00 am) 179-77-179 |-| |
DHANVARSHA NIGHT (08:15 pm - 11:00 Pm) 249-56-330 |-| |
KALYAN NIGHT (09:30 pm - 11:30 am) 249-56-330 |-| |
BADSHAH NIGHT (09:00 pm - 11:10 pm) 479-01-588 |-| |
JODHPUR NIGHT (10:05 pm - 12:00 am) 249-56-330 |-| |
MAIN RATAN (09:00 pm - 11:00 am) 237-22-129 |-| |
MAIN BAZAR (09:35 pm - 12:00 pm) 278-77-467 |-| |
MUMBAI BAZAR (09:00 pm - 11:00 pm) 237-22-246 |-| |
GOA BAZAR NIGHT (06:00 pm - 08:00 pm) 599-30-136 |-| |
MUMBAI SUPER BAZAR (09:00 pm - 11:00 pm) 179-77-179 |-| |
DUBAI RATAN DAY (04:00 pm 06:00 pm) 267-58-224 |-| |
DUBAI RATAN NIGHT (09:00 pm 11:00 pm) 249-56-330 |-| |
SUBH BAZAR DAY (02:00pm - 03:00pm) 447-58-800 |-| |
SUBH BAZAR NIGHT (08:30pm - 10:30pm) 599-39-289 |-| |
DHANRAJ DAY (12:30pm - 01:30pm) 234-99-667 |-| |
DHANRAJ NIGHT (08:00pm - 09:00pm) 379-95-230 |-| |
BANGAL DAY (11:00am - 12:00pm) 268-65-230 |-| |
BANGAL NIGHT (06:30pm - 07:30pm) 234-93-490 |-| |
सूरत बाज़ार, टाइम बाज़ार, नागपुर डे/नाईट, कल्याण, दुबई डे/नाईट, बादशाह डे/नाईट, मधुर डे/नाईट, चेन्नई डे/नाईट, मिलन डे/नाईट, लक्ष्मी डे/नाईट, का रिजल्ट 1 घंटे पहले चाहिए तो कॉल करे- Sultan Bhai- 07389152029 अडवांस रिजल्ट फीस- Rs.15000/-Per Game |